Upcoming Opportunities
May 24, 2013
| Type | Description | Location | RFP-RFQ Release* | Awarded -Begin -RAS* | Delivery -Complete* | Low-High Range | ||||||||||||||
|
|
||||||||||||||||||||
| CRMF Lighting | Supply all labor and material for CRMF yard lighting. Including interface with CRMF electrical contractor for interface with lighting management and Xcel Energy for power needs | Denver | Jun 2013 | Aug 2013 | 4th Qtr 2014 | TBD | ||||||||||||||
|
|
||||||||||||||||||||
| 64th Avenue Bridge | Contractor to construct drainage, bridge, retaining walls, lighting sidewalks curb and gutter, paving, grading, and the signage and striping | Adams County | Jul 2013 | 4th Qtr 2014 | 4th Qtr 2015 | TBD | ||||||||||||||
|
|
||||||||||||||||||||
| Flash Panels Under Bridges | Contractor to fabricate and install Flash Panels Under Bridges to include all labor and materials | Project Wide | Aug 2013 | Oct 2013 | 4th Qtr 2014 | $800K-$1.2M | ||||||||||||||
|
|
||||||||||||||||||||
| Gold Line Stations (3 Stations) |
General Contractor for Turn-Key Stations | Gold Line | 4th Qtr 2013 | 1st Qtr 2014 | 3rd Qtr 2014 | TBD | ||||||||||||||
|
|
||||||||||||||||||||
| Colorado & Albion Street Improvements | Street improvements included curb & gutter, sidewalks, paving & drainage | Denver | 2nd Qtr 2014 | 3rd Qtr 2014 | 4th Qtr 2014 | |||||||||||||||
|
|
||||||||||||||||||||
| East Rail Line Station Trades | Signage, pavement markings, asphalt, concrete, plumbing, landscaping, and masonry | East Rail Line | 2nd Qtr 2014 | 3rd Qtr 2014 | 3rd Qtr 2015 | TBD | ||||||||||||||
|
|
||||||||||||||||||||
| 48th and Fox Street Improvements | Street improvements included curb and gutter, sidewalks, paving and drainage | Denver | 3rd Qtr 2014 | 4th Qtr 2014 | 2nd-3rd Qtr 2015 | TBD | ||||||||||||||
|
|
||||||||||||||||||||
| 41st and Fox Street Improvements | Street improvements included curb and gutter, sidewalks, paving and drainage | Denver | 3rd Qtr 2014 | 4th Qtr 2014 | 2nd-3rd Qtr 2015 | TBD | ||||||||||||||
|
|
||||||||||||||||||||
| 38th And Wynkoop Street Improvements | Street improvements included curb and gutter, sidewalks, paving and drainage | Denver | 3rd Qtr 2014 | 4th Qtr 2014 | 2nd-3rd Qtr 2015 | TBD | ||||||||||||||
|
|
||||||||||||||||||||
| Colorado Station Access Roads | Street improvements included curb and gutter, sidewalks, paving and drainage | Denver | 3rd Qtr 2014 | 4th Qtr 2014 | 2nd-3rd Qtr 2015 | TBD | ||||||||||||||
|
|
||||||||||||||||||||
| Landscaping | Contractor to install Landscaping to include all labor and materials | Project Wide | 2nd Qtr 2015 | 2nd Qtr 2015 | 4th Qtr 2015 | $500K-$1M | ||||||||||||||
|
|
||||||||||||||||||||
*Please note: all dates are subject to change.